Santa Cruz Heckler SL C R
This item is currently not available.
Details
A sneaky ebike that’s lightweight, powerful, and has surprising range. It combines all the on-trail traits of Santa Cruz with the FAZUA RIDE 60 drive unit. With 150mm of legendary VPP™ suspension, mixed wheels, and progressive geometry, the Heckler SL is a trail bike—but with hidden superpowers.
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | hi/lo | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
| Stack | hi/lo | 607.3/609 | 615.8/618 | 629.4/632 | 647.5/650 | 665.6/668 |
| Head Tube Angle | hi/lo | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° |
| Seat Tube Length | 390/390 | 405/405 | 430/430 | 460/460 | 500/500 |
| Front Center | hi/lo | 760.6/761 | 780.9/781 | 807.3/807 | 835.8/736 | 869.4/869 |
| BB Height | hi/lo | 346/342 | 346/342 | 346/342 | 346/342 | 346/342 |
| BB Drop (front) | hi/lo | 12 | 30/26 | 30/26 | 30/26 | 30/26 |
| BB Drop (rear) | hi/lo | 8 | 45516 | 45516 | 45516 | 45516 |
| Wheelbase | hi/lo | 1205.6/1207 | 1225.9/1227 | 1252.3/1253 | 1280.8/1282 | 1314.4/1315 |
| Rear Center | hi/lo | 445/446 | 445/446 | 445/446 | 445/446 | 445/446 |
| Head Tube Length | 130/130 | 100/100 | 115/115 | 135/135 | 155/155 |
| Top Tube Length | hi/lo | 571.4/572 | 599/600 | 623.6/625 | 644.6/646 | 673.5/675 |
| Seat Tube Angle | hi/lo | 76.9°/76.7° | 76.8°/76.6° | 76.7°/76.4° | 77°/76.7° | 77°/76.8° |
| Standover Height | hi/lo | 720/716 | 745/741 | 743/740 | 741/737 | 741/738 |
Specs
| Motor | Fazua Ride 60 |
|---|---|
| Battery | Fazua 430 Wh Integrated Battery |
| Fork | RockShox Lyrik Base, 160mm |
| Hubs | Front: SRAM MTH 716, 15x110, 6-Bolt, 32h Rear: SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
| Rims | Front: WTB ST i30 TCS 2.0 29" Rear: WTB ST i30 TCS 2.0 27.5" |
| Stem | e.13 Base, 40mm -or- RaceFace Chester, 40mm |
| Chain | SRAM NX Eagle, 12spd |
| Frame | Carbon C MX 150mm Travel VPP™ |
| Tires | Front: Schwalbe Albert, 27.5x2.5, Trail Radial Soft Rear: Schwalbe Albert, 29x2.5, Trail Radial Ultra Soft |
| Brakes | SRAM DB8 Stealth |
| Rotors | Front: SRAM Centerline, 200mm Rear: SRAM Centerline, 200mm |
| Saddle | SDG Bel-Air V3, Max Steel |
| Headset | FSA IS-2/47/42 ACB -or- Cane Creek 10 IS Integrated Headset |
| Crankset | E13 Helix eSpec, 165mm |
| Seatpost | SDG Tellis Dropper, 31.6 |
| Shifters | SRAM NX |
| Handlebars | e13 TRS Base |
| Rear Shock | FOX Float Rhythm, 210x55 -or- FOX Float Performance, 210x55 |
| Tape/Grips | Santa Cruz Bicycles House Grips |
| Rear Derailleur | SRAM NX Eagle, 12spd |
| Cassette/Freewheel | SRAM PG1230, 12spd, 11-50t |
* Subject to change without notice.